![]() |
||||
| The National Wilderness Preservation System | ||||
| Wilderness acreage data provided by the Bureau of Land Management, Fish and Wildlife Service, Forest Service, and National Park Service, February 2004. | ||||
| USA | AL | AK | AR | AZ | CA | CO | FL | GA | HI | ID | IL | IN | KY | LA | MA | ME | MI | MN | MO | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | PR | SC | SD | TN | TX | UT | VA | VT | WA | WV | WI | WY | ||||
| Alabama | ||||
| Wilderness Name | Acreage | Year | Agency | Administrative Unit |
| Cheaha | 7,245 | 1983 | FS | NFs In Alabama |
| Dugger Mountain | 9,200 | 1999 | FS | NFs In Alabama |
| Sipsey | 24,922 | 1975 | FS | NFs In Alabama |
| State Total | 41,367 | back to State list |
||
| Alaska | ||||
| Wilderness Name | Acreage | Year | Agency | Administrative Unit |
| Aleutian Islands | 1,300,000 | 1980 | FWS | Alaska Maritime NWR |
| Andreafsky | 1,300,000 | 1980 | FWS | Yukon Delta NWR |
| Becharof | 400,000 | 1980 | FWS | Becharof NWR |
| Bering Sea | 81,340 | 1970 | FWS | Alaska Maritime NWR |
| Bogoslof | 175 | 1970 | FWS | Alaska Maritime NWR |
| Chamisso | 455 | 1975 | FWS | Alaska Maritime NWR |
| Chuck River | 74,298 | 1990 | FS | Chatham NF (Tongass) |
| Coronation Island | 19,232 | 1980 | FS | Ketchikan NF (Tongass) |
| Denali | 2,146,580 | 1980 | NPS | Denali NP |
| Endicott River | 98,729 | 1980 | FS | Chatham NF (Tongass) |
| Forrester Island | 2,832 | 1970 | FWS | Alaska Maritime NWR |
| Gates of the Arctic | 7,245,600 | 1980 | NPS | Gates of the Arctic NP |
| Glacier Bay | 2,664,876 | 1980 | NPS | Glacier Bay NP & Preserve |
| Hazy Islands | 32 | 1970 | FWS | Alaska Maritime NWR |
| Innoko | 1,240,000 | 1980 | FWS | Innoko NWR |
| Izembek | 300,000 | 1980 | FWS | Izembek NWR |
| Karta River | 39,889 | 1990 | FS | Ketchikan NF (Tongass) |
| Katmai | 3,384,358 | 1980 | NPS | Katmai NP & Preserve |
| Kenai | 1,350,592 | 1980 | FWS | Kenai NWR |
| Kobuk Valley | 174,545 | 1980 | NPS | Kobuk Valley NP |
| Kootznoowoo | 956,051 | 1980 | FS | Chatham NF (Tongass) |
| Koyukuk | 400,000 | 1980 | FWS | Koyukuk NWR |
| Kuiu | 60,581 | 1990 | FS | Stikine NF (Tongass) |
| Lake Clark | 2,619,550 | 1980 | NPS | Lake Clark NP |
| Maurille Islands | 4,937 | 1980 | FS | Ketchikan NF (Tongass) |
| Misty Fjords National Monument | 2,142,434 | 1980 | FS | Ketchikan NF (Tongass) |
| Mollie Beattie | 8,000,000 | 1980 | FWS | Arctic NWR |
| Noatak | 5,765,427 | 1980 | NPS | Noatak National Preserve |
| Nunivak | 600,000 | 1980 | FWS | Yukon Delta NWR |
| Petersburg Creek-Duncan Salt Chuck | 46,849 | 1980 | FS | Stikine NF (Tongass) |
| Pleasant/Lemusurier/Inian Islands | 23,096 | 1990 | FS | Chatham NF (Tongass) |
| Russell Fjord | 348,701 | 1980 | FS | Chatham NF (Tongass) |
| Saint Lazaria | 65 | 1970 | FWS | Alaska Maritime NWR |
| Selawik | 240,000 | 1980 | FWS | Selawik NWR |
| Semidi | 250,000 | 1980 | FWS | Alaska Maritime NWR |
| Simeonof | 25,855 | 1976 | FWS | Alaska Maritime NWR |
| South Baranof | 319,568 | 1980 | FS | Chatham NF (Tongass) |
| South Etolin | 82,619 | 1990 | FS | Stikine NF (Tongass) |
| South Prince of Wales | 90,968 | 1980 | FS | Ketchikan NF (Tongass) |
| Stikine-LeConte | 448,926 | 1980 | FS | Stikine NF (Tongass) |
| Tebenkof Bay | 66,812 | 1980 | FS | Stikine NF (Tongass) |
| Togiak | 2,270,000 | 1980 | FWS | Togiak NWR |
| Tracy Arm-Fords Terror | 653,179 | 1980 | FS | Chatham NF (Tongass) |
| Tuxedni | 5,566 | 1970 | FWS | Alaska Maritime NWR |
| Unimak | 910,000 | 1980 | FWS | Alaska Maritime NWR |
| Warren Island | 11,181 | 1980 | FS | Ketchikan NF (Tongass) |
| West Chichagof-Yakobi | 265,286 | 1980 | FS | Chatham NF (Tongass) |
| Wrangell-St. Elias | 9,078,675 | 1980 | NPS | Wrangell-St. Elias NP & Preserve |
| State Total | 57,509,859 | back to State list |
||
| Arizona | ||||
| Wilderness Name | Acreage | Year | Agency | Administrative Unit |
| Apache Creek | 5,666 | 1984 | FS | Prescott NF |
| Aravaipa Canyon | 19,700 | 1984 | BLM | Safford Field Office |
| Arrastra Mountain | 129,800 | 1990 | BLM | Kingman Field Office |
| Aubrey Peak | 15,400 | 1990 | BLM | Kingman Field Office |
| Baboquivari Peak | 2,040 | 1990 | BLM | Tucson Field Office |
| Bear Wallow | 11,080 | 1984 | FS | Apache-Sitgreaves NF |
| Beaver Dam Mountains | 15,000 | 1984 | BLM | Arizona Strip Field Office |
| Big Horn Mountains | 21,000 | 1990 | BLM | Phoenix Field Office |
| Cabeza Prieta | 803,418 | 1990 | FWS | Cabeza Prieta NWR |
| Castle Creek | 25,215 | 1984 | FS | Prescott NF |
| Cedar Bench | 14,950 | 1984 | FS | Prescott NF |
| Chiricahua | 87,700 | 1964 | FS | Coronado NF |
| Chiricahua National Monument | 10,290 | 1976 | NPS | Chiricahua NM |
| Cottonwood Point | 6,860 | 1984 | BLM | Arizona Strip Field Office |
| Coyote Mountains | 5,100 | 1990 | BLM | Tucson Field Office |
| Dos Cabezas Mountains | 11,700 | 1990 | BLM | Safford Field Office |
| Eagletail Mountains | 97,880 | 1990 | BLM | Yuma Field Office |
| East Cactus Plain | 14,630 | 1990 | BLM | Lake Havasu Field Office |
| Escudilla | 5,200 | 1984 | FS | Apache-Sitgreaves NF |
| Fishhooks | 10,500 | 1990 | BLM | Safford Field Office |
| Fossil Springs | 22,149 | 1984 | FS | Coconino NF |
| Four Peaks | 61,074 | 1984 | FS | Tonto NF |
| Galiuro | 76,317 | 1964 | FS | Coronado NF |
| Gibraltar Mountain | 18,790 | 1990 | BLM | Lake Havasu Field Office |
| Grand Wash Cliffs | 37,030 | 1984 | BLM | Arizona Strip Field Office |
| Granite Mountain | 9,762 | 1984 | FS | Prescott NF |
| Harcuvar Mountains | 25,050 | 1990 | BLM | Lake Havasu Field Office |
| Harquahala Mountains | 22,880 | 1990 | BLM | Phoenix Field Office |
| Hassayampa River Canyon | 12,300 | 1990 | BLM | Phoenix Field Office |
| Havasu | 14,606 | 1990 | FWS | Havasu NWR |
| Hells Canyon | 9,311 | 1990 | BLM | Phoenix Field Office |
| Hellsgate | 37,440 | 1984 | FS | Tonto NF |
| Hummingbird Springs | 31,200 | 1990 | BLM | Phoenix Field Office |
| Imperial Refuge | 9,220 | 1990 | FWS | Imperial NWR |
| Juniper Mesa | 7,406 | 1984 | FS | Prescott NF |
| Kachina Peaks | 18,616 | 1984 | FS | Coconino NF |
| Kanab Creek | 63,760 | 1984 | FS | Kaibab NF |
| Kanab Creek | 6,700 | 1984 | BLM | Arizona Strip Field Office |
| Kendrick Mountain | 1,510 | 1984 | FS | Coconino NF |
| Kendrick Mountain | 5,000 | 1984 | FS | Kaibab NF |
| Kofa | 516,200 | 1990 | FWS | Kofa NWR |
| Mazatzal | 4,275 | 1964 | FS | Coconino NF |
| Mazatzal | 248,115 | 1964 | FS | Tonto NF |
| Miller Peak | 20,228 | 1984 | FS | Coronado NF |
| Mount Baldy | 7,079 | 1970 | FS | Apache-Sitgreaves NF |
| Mount Logan | 14,650 | 1984 | BLM | Arizona Strip Field Office |
| Mount Nutt | 28,080 | 1990 | BLM | Kingman Field Office |
| Mount Tipton | 31,320 | 1990 | BLM | Kingman Field Office |
| Mount Trumbull | 7,880 | 1984 | BLM | Arizona Strip Field Office |
| Mount Wilson | 23,900 | 1990 | BLM | Kingman Field Office |
| Mt. Wrightson | 25,260 | 1984 | FS | Coronado NF |
| Muggins Mountain | 7,711 | 1990 | BLM | Yuma Field Office |
| Munds Mountain | 24,411 | 1984 | FS | Coconino NF |
| Needle's Eye | 8,760 | 1990 | BLM | Tucson Field Office |
| New Water Mountains | 24,600 | 1990 | BLM | Yuma Field Office |
| North Maricopa Mountains | 63,200 | 1990 | BLM | Phoenix Field Office |
| North Santa Teresa | 5,800 | 1990 | BLM | Safford Field Office |
| Organ Pipe Cactus | 312,600 | 1978 | NPS | Organ Pipe Cactus NM |
| Paiute | 87,900 | 1984 | BLM | Arizona Strip Field Office |
| Pajarita | 7,553 | 1984 | FS | Coronado NF |
| Paria Canyon-Vermilion Cliffs | 89,400 | 1984 | BLM | Arizona Strip Field Office |
| Peloncillo Mountains | 19,440 | 1990 | BLM | Safford Field Office |
| Petrified Forest National | 50,260 | 1970 | NPS | Petrified Forest NP |
| Pine Mountain | 8,609 | 1972 | FS | Prescott NF |
| Pine Mountain | 11,452 | 1972 | FS | Tonto NF |
| Pusch Ridge | 56,933 | 1978 | FS | Coronado NF |
| Rawhide Mountains | 38,470 | 1990 | BLM | Lake Havasu Field Office |
| Red Rock-Secret Mountain | 47,194 | 1984 | FS | Coconino NF |
| Redfield Canyon | 6,600 | 1990 | BLM | Safford Field Office |
| Rincon Mountain | 38,590 | 1984 | FS | Coronado NF |
| Saddle Mountain | 40,539 | 1984 | FS | Kaibab NF |
| Saguaro | 70,905 | 1976 | NPS | Saguaro NP |
| Salome | 18,531 | 1984 | FS | Tonto NF |
| Salt River Canyon | 32,101 | 1984 | FS | Tonto NF |
| Santa Teresa | 26,780 | 1984 | FS | Coronado NF |
| Sierra Ancha | 20,850 | 1964 | FS | Tonto NF |
| Sierra Estrella | 14,400 | 1990 | BLM | Phoenix Field Office |
| Signal Mountain | 13,350 | 1990 | BLM | Phoenix Field Office |
| South Maricopa Mountains | 60,100 | 1990 | BLM | Phoenix Field Office |
| Strawberry Crater | 10,743 | 1984 | FS | Coconino NF |
| Superstition | 159,757 | 1964 | FS | Tonto NF |
| Swansea | 16,400 | 1990 | BLM | Lake Havasu Field Office |
| Sycamore Canyon | 23,325 | 1972 | FS | Coconino NF |
| Sycamore Canyon | 7,125 | 1972 | FS | Kaibab NF |
| Sycamore Canyon | 25,487 | 1972 | FS | Prescott NF |
| Table Top | 34,400 | 1990 | BLM | Phoenix Field Office |
| Tres Alamos | 8,300 | 1990 | BLM | Kingman Field Office |
| Trigo Mountain | 30,300 | 1990 | BLM | Yuma Field Office |
| Upper Burro Creek | 27,440 | 1990 | BLM | Kingman Field Office |
| Wabayuma Peak | 38,944 | 1990 | BLM | Kingman Field Office |
| Warm Springs | 112,400 | 1990 | BLM | Kingman Field Office |
| West Clear Creek | 15,238 | 1984 | FS | Coconino NF |
| Wet Beaver | 6,155 | 1984 | FS | Coconino NF |
| White Canyon | 5,790 | 1990 | BLM | Tucson Field Office |
| Woodchute | 5,833 | 1984 | FS | Prescott NF |
| Woolsey Peak | 64,000 | 1990 | BLM | Phoenix Field Office |
| State Total | 4,528,913 | back to State list |
||
| Arkansas | ||||
| Wilderness Name | Acreage | Year | Agency | Administrative Unit |
| Big Lake | 2,143 | 1976 | FWS | Big Lake NWR |
| Black Fork Mountain | 8,350 | 1984 | FS | Ouachita NF |
| Buffalo National River | 34,933 | 1978 | NPS | Buffalo National River |
| Caney Creek | 14,460 | 1975 | FS | Ouachita NF |
| Dry Creek | 6,310 | 1984 | FS | Ouachita NF |
| East Fork | 10,688 | 1984 | FS | Ozark-St Francis NF |
| Flatside | 9,507 | 1984 | FS | Ouachita NF |
| Hurricane Creek | 15,307 | 1984 | FS | Ozark-St Francis NF |
| Leatherwood | 16,838 | 1984 | FS | Ozark-St Francis NF |
| Poteau Mountain | 11,299 | 1984 | FS | Ouachita NF |
| Richland Creek | 11,801 | 1984 | FS | Ozark-St Francis NF |
| Upper Buffalo | 12,018 | 1975 | FS | Ozark-St Francis NF |
| State Total | 153,654 | back to State list |
||
| California | ||||
| Wilderness Name | Acreage | Year | Agency | Administrative Unit |
| Agua Tibia | 15,933 | 1975 | FS | Cleveland NF |
| Ansel Adams | 78,775 | 1964 | FS | Inyo NF |
| Ansel Adams | 151,483 | 1964 | FS | Sierra NF |
| Ansel Adams | 747 | 1964 | NPS | Devils Postpile NM |
| Argus Range | 74,890 | 1994 | BLM | California Desert District |
| Big Maria Mountains | 45,402 | 1994 | BLM | California Desert District |
| Bigelow Cholla Garden | 13,547 | 1994 | BLM | California Desert District |
| Bighorn Mountain | 26,702 | 1994 | BLM | California Desert District |
| Bighorn Mountain | 11,800 | 1994 | FS | San Bernardino NF |
| Black Mountain | 20,539 | 1994 | BLM | California Desert District |
| Bright Star | 9,520 | 1994 | BLM | California Desert District |
| Bristol Mountains | 70,028 | 1994 | BLM | California Desert District |
| Bucks Lake | 23,958 | 1984 | FS | Plumas NF |
| Cadiz Dunes | 19,308 | 1994 | BLM | California Desert District |
| Caribou | 20,546 | 1964 | FS | Lassen NF |
| Carrizo Gorge | 14,614 | 1994 | BLM | California Desert District |
| Carson-Iceberg | 77,993 | 1984 | FS | Stanislaus NF |
| Carson-Iceberg | 83,188 | 1984 | FS | Toiyabe NF |
| Castle Crags | 8,627 | 1984 | FS | Shasta Trinity NF |
| Chanchelulla | 8,200 | 1984 | FS | Shasta Trinity NF |
| Chemehuevi Mountains | 85,810 | 1994 | BLM | California Desert District |
| Chimney Peak | 13,700 | 1994 | BLM | California Desert District |
| Chuckwalla Mountains | 84,614 | 1994 | BLM | California Desert District |
| Chumash | 38,150 | 1992 | FS | Los Padres NF |
| Cleghorn Lakes | 32,891 | 1994 | BLM | California Desert District |
| Clipper Mountain | 33,905 | 1994 | BLM | California Desert District |
| Coso Range | 50,520 | 1994 | BLM | California Desert District |
| Coyote Mountains | 18,587 | 1994 | BLM | California Desert District |
| Cucamonga | 4,200 | 1964 | FS | Angeles NF |
| Cucamonga | 8,581 | 1964 | FS | San Bernardino NF |
| Darwin Falls | 8,600 | 1994 | BLM | California Desert District |
| Dead Mountains | 46,758 | 1994 | BLM | California Desert District |
| Death Valley | 3,128,028 | 1994 | NPS | Death Valley NP |
| Desolation | 63,475 | 1969 | FS | Eldorado NF |
| Dick Smith | 67,800 | 1984 | FS | Los Padres NF |
| Dinkey Lakes | 30,000 | 1984 | FS | Sierra NF |
| Domeland | 93,781 | 1964 | FS | Sequoia NF |
| Domeland | 36,300 | 1964 | BLM | California Desert District |
| El Paso Mountains | 23,780 | 1994 | BLM | California Desert District |
| Emigrant | 112,277 | 1975 | FS | Stanislaus NF |
| Farallon | 141 | 1974 | FWS | Farallon NWR |
| Fish Creek Mountains | 20,591 | 1994 | BLM | California Desert District |
| Funeral Mountains | 25,697 | 1994 | BLM | California Desert District |
| Garcia | 14,100 | 1992 | FS | Los Padres NF |
| Golden Trout | 192,765 | 1978 | FS | Inyo NF |
| Golden Trout | 110,746 | 1978 | FS | Sequoia NF |
| Golden Valley | 37,700 | 1994 | BLM | California Desert District |
| Granite Chief | 19,048 | 1984 | FS | Tahoe NF |
| Grass Valley | 31,695 | 1994 | BLM | California Desert District |
| Hauser | 7,547 | 1984 | FS | Cleveland NF |
| Havasu | 3,195 | 1990 | FWS | Havasu NWR |
| Hollow Hills | 22,037 | 1994 | BLM | California Desert District |
| Hoover | 9,507 | 1964 | FS | Inyo NF |
| Hoover | 39,094 | 1964 | FS | Toiyabe NF |
| Ibex | 28,804 | 1994 | BLM | California Desert District |
| Imperial Refuge | 5,836 | 1990 | FWS | Imperial NWR |
| Indian Pass | 32,008 | 1994 | BLM | California Desert District |
| Inyo Mountains | 172,020 | 1994 | BLM | California Desert District |
| Inyo Mountains | 73,300 | 1994 | FS | Inyo NF |
| Ishi | 41,099 | 1984 | FS | Lassen NF |
| Ishi | 240 | 1984 | BLM | Redding Field Office |
| Jacumba | 31,194 | 1994 | BLM | California Desert District |
| Jennie Lakes | 10,289 | 1984 | FS | Sequoia NF |
| John Muir | 228,366 | 1964 | FS | Inyo NF |
| John Muir | 351,957 | 1964 | FS | Sierra NF |
| Joshua Tree | 557,802 | 1976 | NPS | Joshua Tree NP |
| Kaiser | 22,700 | 1976 | FS | Sierra NF |
| Kelso Dunes | 144,262 | 1994 | BLM | California Desert District |
| Kiavah | 40,290 | 1994 | FS | Sequoia NF |
| Kiavah | 40,290 | 1994 | BLM | California Desert District |
| Kingston Range | 199,444 | 1994 | BLM | California Desert District |
| Lassen Volcanic | 78,982 | 1972 | NPS | Lassen Volcanic NP |
| Lava Beds | 28,460 | 1972 | NPS | Lava Beds NM |
| Little Chuckwalla Mountains | 27,390 | 1994 | BLM | California Desert District |
| Little Picacho | 38,170 | 1994 | BLM | California Desert District |
| Machesna Mountain | 19,760 | 1984 | FS | Los Padres NF |
| Machesna Mountain | 120 | 1984 | BLM | Bakersfield District |
| Malpais Mesa | 32,360 | 1994 | BLM | California Desert District |
| Manly Peak | 16,105 | 1994 | BLM | California Desert District |
| Marble Mountain | 241,744 | 1964 | FS | Klamath NF |
| Matilija | 29,600 | 1992 | FS | Los Padres NF |
| Mecca Hills | 26,036 | 1994 | BLM | California Desert District |
| Mesquite | 44,865 | 1994 | BLM | California Desert District |
| Mojave | 695,200 | 1994 | NPS | Mojave National Preserve |
| Mokelumne | 60,154 | 1964 | FS | Eldorado NF |
| Mokelumne | 22,267 | 1964 | FS | Stanislaus NF |
| Mokelumne | 16,740 | 1964 | FS | Toiyabe NF |
| Monarch | 24,152 | 1984 | FS | Sequoia NF |
| Monarch | 20,744 | 1984 | FS | Sierra NF |
| Mt. Shasta | 33,845 | 1984 | FS | Shasta Trinity NF |
| Newberry Mountains | 20,304 | 1994 | BLM | California Desert District |
| Nopah Range | 106,571 | 1994 | BLM | California Desert District |
| North Algodones Dunes | 25,890 | 1994 | BLM | California Desert District |
| North Fork | 7,999 | 1984 | FS | Six Rivers NF |
| North Mesquite Mountains | 28,942 | 1994 | BLM | California Desert District |
| Old Woman Mountains | 162,985 | 1994 | BLM | California Desert District |
| Orocopia Mountains | 45,927 | 1994 | BLM | California Desert District |
| Otay Mountain | 18,500 | 1999 | BLM | California Desert District |
| Owens Peak | 74,060 | 1994 | BLM | California Desert District |
| Pahrump Valley | 72,528 | 1994 | BLM | California Desert District |
| Palen/McCoy | 212,982 | 1994 | BLM | California Desert District |
| Palo Verde Mountains | 29,222 | 1994 | BLM | California Desert District |
| Phillip Burton | 25,952 | 1976 | NPS | Point Reyes NSS |
| Picacho Peak | 8,853 | 1994 | BLM | California Desert District |
| Pine Creek | 13,480 | 1984 | FS | Cleveland NF |
| Pinnacles | 15,985 | 1976 | NPS | Pinnacles NM |
| Piper Mountain | 72,575 | 1994 | BLM | California Desert District |
| Piute Mountains | 48,045 | 1994 | BLM | California Desert District |
| Red Buttes | 16,150 | 1984 | FS | Rogue River NF |
| Resting Spring Range | 76,280 | 1994 | BLM | California Desert District |
| Rice Valley | 41,645 | 1994 | BLM | California Desert District |
| Riverside Mountains | 24,029 | 1994 | BLM | California Desert District |
| Rodman Mountains | 29,792 | 1994 | BLM | California Desert District |
| Russian | 12,000 | 1984 | FS | Klamath NF |
| Sacatar Trail | 51,900 | 1994 | BLM | California Desert District |
| Saddle Peak Hills | 1,528 | 1994 | BLM | California Desert District |
| San Gabriel | 36,118 | 1968 | FS | Angeles NF |
| San Gorgonio | 56,722 | 1964 | FS | San Bernardino NF |
| San Gorgonio | 37,942 | 1964 | BLM | California Desert District |
| San Jacinto | 32,248 | 1964 | FS | San Bernardino NF |
| San Mateo Canyon | 38,484 | 1984 | FS | Cleveland NF |
| San Rafael | 197,380 | 1968 | FS | Los Padres NF |
| Santa Lucia | 18,679 | 1978 | FS | Los Padres NF |
| Santa Lucia | 1,733 | 1978 | BLM | Bakersfield District |
| Santa Rosa | 13,787 | 1984 | FS | San Bernardino NF |
| Santa Rosa | 56,345 | 1984 | BLM | California Desert District |
| Sawtooth Mountains | 32,136 | 1994 | BLM | California Desert District |
| Sequoia-Kings Canyon | 736,980 | 1984 | NPS | Sequoia-Kings Canyon NP |
| Sespe | 219,700 | 1992 | FS | Los Padres NF |
| Sheep Mountain | 39,482 | 1984 | FS | Angeles NF |
| Sheep Mountain | 2,401 | 1984 | FS | San Bernardino NF |
| Sheephole Valley | 186,673 | 1994 | BLM | California Desert District |
| Silver Peak | 14,500 | 1992 | FS | Los Padres NF |
| Silver Peak | 17,055 | 1992 | FS | Los Padres NF |
| Siskiyou | 75,680 | 1984 | FS | Klamath NF |
| Siskiyou | 5,300 | 1984 | FS | Siskiyou NF |
| Siskiyou | 71,700 | 1984 | FS | Six Rivers NF |
| Snow Mountain | 36,370 | 1984 | FS | Mendocino NF |
| South Nopah Range | 17,036 | 1994 | BLM | California Desert District |
| South Sierra | 31,865 | 1984 | FS | Inyo NF |
| South Sierra | 28,219 | 1984 | FS | Sequoia NF |
| South Warner | 70,614 | 1964 | FS | Modoc NF |
| Stateline | 7,012 | 1994 | BLM | California Desert District |
| Stepladder Mountains | 83,536 | 1994 | BLM | California Desert District |
| Surprise Canyon | 29,180 | 1994 | BLM | California Desert District |
| Sylvania Mountains | 17,820 | 1994 | BLM | California Desert District |
| Thousand Lakes | 16,335 | 1964 | FS | Lassen NF |
| Trilobite | 29,626 | 1994 | BLM | California Desert District |
| Trinity Alps | 4,623 | 1984 | BLM | Ukiah Field Office |
| Trinity Alps | 77,860 | 1984 | FS | Klamath NF |
| Trinity Alps | 394,881 | 1984 | FS | Shasta Trinity NF |
| Trinity Alps | 25,400 | 1984 | FS | Six Rivers NF |
| Turtle Mountains | 177,136 | 1994 | BLM | California Desert District |
| Ventana | 202,178 | 1969 | FS | Los Padres NF |
| Ventana | 37,110 | 1969 | FS | Los Padres NF |
| Ventana | 400 | 1969 | BLM | Hollister Field Office |
| Whipple Mountains | 76,032 | 1994 | BLM | California Desert District |
| Yolla Bolly-Middle Eel | 7,145 | 1964 | BLM | Ukiah Field Office |
| Yolla Bolly-Middle Eel | 98,323 | 1964 | FS | Mendocino NF |
| Yolla Bolly-Middle Eel | 10,813 | 1964 | FS | Six Rivers NF |
| Yolla Bolly-Middle Eel | 37,560 | 1964 | FS | Shasta Trinity NF |
| Yosemite | 704,624 | 1984 | NPS | Yosemite NP |
| State Total | 14,084,882 | back to State list |
||
| Colorado | ||||
| Wilderness Name | Acreage | Year | Agency | Administrative Unit |
| Black Canyon of the Gunnison | 15,599 | 1976 | NPS | Black Canyon of the Gunnison NP |
| Black Ridge Canyons | 70,319 | 2000 | BLM | Grand Junction Field Office |
| Buffalo Peaks | 43,410 | 1993 | FS | Pike-San Isabel NF |
| Byers Peak | 8,913 | 1993 | FS | Arapaho-Roosevelt NF |
| Cache La Poudre | 9,258 | 1980 | FS | Arapaho-Roosevelt NF |
| Collegiate Peaks | 48,996 | 1980 | FS | Grand Mesa Uncomp Gun NF |
| Collegiate Peaks | 82,936 | 1980 | FS | Pike-San Isabel NF |
| Collegiate Peaks | 35,482 | 1980 | FS | White River NF |
| Comanche Peak | 66,791 | 1980 | FS | Arapaho-Roosevelt NF |
| Eagles Nest | 133,311 | 1976 | FS | White River NF |
| Flat Tops | 38,870 | 1975 | FS | Routt NF |
| Flat Tops | 196,344 | 1975 | FS | White River NF |
| Fossil Ridge | 31,539 | 1993 | FS | Grand Mesa Uncomp Gun NF |
| Great Sand Dunes | 75,225 | 1976 | NPS | Great Sand Dunes NM |
| Greenhorn Mountain | 22,858 | 1993 | FS | Pike-San Isabel NF |
| Gunnison Gorge | 17,700 | 1999 | BLM | Uncompaghre Field Office |
| Holy Cross | 9,518 | 1980 | FS | Pike-San Isabel NF |
| Holy Cross | 113,366 | 1980 | FS | White River NF |
| Hunter-Fryingpan | 82,026 | 1978 | FS | White River NF |
| Indian Peaks | 2,917 | 1978 | NPS | Rocky Mountain NP |
| Indian Peaks | 70,599 | 1978 | FS | Arapaho-Roosevelt NF |
| Indian Peaks | 3,000 | 1978 | FS | Arapaho-Roosevelt NF |
| James Peak | 14,000 | 2002 | FS | Arapaho-Roosevelt NF |
| La Garita | 79,822 | 1964 | FS | Grand Mesa Uncomp Gun NF |
| La Garita | 49,037 | 1964 | FS | Rio Grande NF |
| Lizard Head | 20,918 | 1980 | FS | San Juan NF |
| Lizard Head | 20,391 | 1980 | FS | Grand Mesa Uncomp Gun NF |
| Lost Creek | 119,790 | 1980 | FS | Pike-San Isabel NF |
| Maroon Bells-Snowmass | 19,528 | 1964 | FS | Grand Mesa Uncomp Gun NF |
| Maroon Bells-Snowmass | 161,984 | 1964 | FS | White River NF |
| Mesa Verde | 8,500 | 1976 | NPS | Mesa Verde NP |
| Mount Evans | 40,274 | 1980 | FS | Arapaho-Roosevelt NF |
| Mount Evans | 34,127 | 1980 | FS | Pike-San Isabel NF |
| Mount Massive | 2,560 | 1980 | FWS | Leadville NFH |
| Mount Massive | 27,980 | 1980 | FS | Pike-San Isabel NF |
| Mount Sneffels | 16,566 | 1980 | FS | Grand Mesa Uncomp Gun NF |
| Mount Zirkel | 159,935 | 1964 | FS | Routt NF |
| Neota | 9,657 | 1980 | FS | Arapaho-Roosevelt NF |
| Neota | 267 | 1980 | FS | Routt NF |
| Never Summer | 14,431 | 1980 | FS | Arapaho-Roosevelt NF |
| Never Summer | 6,659 | 1980 | FS | Routt NF |
| Platte River | 743 | 1984 | FS | Routt NF |
| Powderhorn | 13,395 | 1993 | FS | Grand Mesa Uncomp Gun NF |
| Powderhorn | 48,115 | 1993 | BLM | Montrose District |
| Ptarmigan Peak | 12,594 | 1993 | FS | Arapaho-Roosevelt NF |
| Raggeds | 48,600 | 1980 | FS | Grand Mesa Uncomp Gun NF |
| Raggeds | 16,793 | 1980 | FS | White River NF |
| Rawah | 71,606 | 1964 | FS | Arapaho-Roosevelt NF |
| Rawah | 1,462 | 1964 | FS | Routt NF |
| Sangre de Cristo | 93,728 | 1993 | FS | Rio Grande NF |
| Sangre de Cristo | 92,640 | 1993 | FS | Pike-San Isabel NF |
| Sarvis Creek | 45,190 | 1993 | FS | Routt NF |
| South San Juan | 87,847 | 1980 | FS | Rio Grande NF |
| South San Juan | 70,943 | 1980 | FS | San Juan NF |
| Spanish Peaks | 17,855 | 2000 | FS | Pike-San Isabel NF |
| Uncompahgre | 3,390 | 1980 | BLM | Montrose District |
| Uncompahgre | 99,331 | 1980 | FS | Grand Mesa Uncomp Gun NF |
| Vasquez Peak | 12,986 | 1993 | FS | Arapaho-Roosevelt NF |
| Weminuche | 164,715 | 1975 | FS | Rio Grande NF |
| Weminuche | 323,495 | 1975 | FS | San Juan NF |
| West Elk | 176,412 | 1964 | FS | Grand Mesa Uncomp Gun NF |
| State Total | 3,387,243 | back to State list |
||
| Florida | ||||
| Wilderness Name | Acreage | Year | Agency | Administrative Unit |
| Alexander Springs | 7,941 | 1984 | FS | NFs In Florida |
| Big Gum Swamp | 13,660 | 1984 | FS | NFs In Florida |
| Billies Bay | 3,092 | 1984 | FS | NFs In Florida |
| Bradwell Bay | 24,602 | 1975 | FS | NFs In Florida |
| Cedar Keys | 379 | 1972 | FWS | Cedar Keys NWR |
| Chassahowitzka | 23,578 | 1976 | FWS | Chassahowitzka NWR |
| Florida Keys | 1,900 | 1975 | FWS | Great White Heron NWR |
| Florida Keys | 2,019 | 1975 | FWS | Key West NWR |
| Florida Keys | 2,278 | 1975 | FWS | National Key Deer Refuge |
| Island Bay | 20 | 1970 | FWS | Island Bay NWR |
| J.N. ''Ding'' Darling | 2,619 | 1976 | FWS | J.N. ''Ding'' Darling NWR |
| Juniper Prairie | 14,277 | 1984 | FS | NFs In Florida |
| Lake Woodruff | 1,146 | 1976 | FWS | Lake Woodruff NWR |
| Little Lake George | 2,833 | 1984 | FS | NFs In Florida |
